National Times for
The following swimmers have qualified for the National Championships in 2008.
(Youth/Age group at Ponds Forge, Sheffield, Open Nationals at Picton Pool, Liverpool)
| Back | Breast | Fly |
Free |
IM | ||||||||||||
| Youth | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 50 | 100 | 200 | 400 | 800 | 1500 | 3000 | 200 | 400 |
| Adam Barrett | Y | Y | Y | Y | Y | |||||||||||
| Chris Boyce | Y | |||||||||||||||
| Garry Dixon | Y | Y | Y | |||||||||||||
| York-Peter Klöppell | Y | |||||||||||||||
| Rachael Mills | Y | Y | ||||||||||||||
| Kristina Paige | Y | Y | Y | Y | Y | |||||||||||
| Age Group | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 50 | 100 | 200 | 400 | 800 | 1500 | - | 200 | 400 |
| Alex Cawthorne | Y | |||||||||||||||
|
Callum Willcox |
Y | |||||||||||||||
| Open Nationals | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 50 | 100 | 200 | 400 | 800 | 1500 | - | 200 | 400 |
| Emma Harris | Y | Y | Y | |||||||||||||
| Mark Harris | Y | Y | Y | |||||||||||||
In addition to the National Championships, These swimmers have qualified for the British Championships, held in March
| Back | Breast | Fly |
Free |
IM | ||||||||||||
| Youth | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 50 | 100 | 200 | 400 | 800 | 1500 | 3000 | 200 | 400 |
| Adam Barrett | Y | Y | Y | Y | Y | |||||||||||
| Mark Harris | Y | |||||||||||||||
|
Kristina Paige |
Y | Y | ||||||||||||||
| Age Group | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 50 | 100 | 200 | 400 | 800 | 1500 | - | 200 | 400 |
Corrections to webmaster please.