Meets about 4 times a year to discuss the current state of the club.
| Peter Tiley | Chairman |
| Phil Tanner | Vice Chairman |
| Julie Perrin | Hon Treasurer, Hon Secretary |
| Debbie Keenan | Assistant Secretary |
| Julie Torrible | Assistant Treasurer |
| Clare Wilkins | Membership Secretary |
| Jeanette Tichband | Assistant Membership Secretary |
| Phil Tanner | Press Officer |
| Chris Thomas | Welfare Officer |
| Mel Sturgess/Jenny Holyfield | Trophies Officers |
| Helen Malyn | Water Polo Secretary |
| Louise Sandell | Masters Secretary |
| Gill Thomas | Executive Liaison |
| Hon Medical Adviser | Helen Paige GP |
Co-ordinators |
|
| Hazel Syrad | Learn to Swim |
| Fund Raising Co-ordinator | |
| Club Captains | Social |
| Rob Knott | Easter Meet Sponsorship |
| Melvyn Jones | Away Competitions Co-ordinator |
| Ian Wilkins | Home Meet Manager |
| Jonathan Mills | IT (Website) |
| Peter Tiley | Services, Meet promoter |
| Swim 21 | |
Ordinary Members |
|
| Geoff Willcox | |
| Roger Dixon | |
| Maria Leonard | |
| Louisa Herring | Club Captain (Womens') |
| Craig Frankum | Club Captain (Mens') |
| Tony Woodward | (Chief Coach - co-opted - no vote) |
| Shaun Sheppard | |
| Fraser Nash | |
In addition, our Life President, Mr H H V Wilkinson also serves on the Executive Committee.