National Times for
The following swimmers have qualified for 24 youth races, 9 Age Group and 2 relays at the National Championships in 2007.
You read the
profiles of the squad swimmers.
| Back | Breast | Fly |
Free |
IM | ||||||||||||
| Youth | 100 | 200 | 50 | 100 | 200 | 100 | 200 | 50 | 100 | 200 | 400 | 800 | 1500 | 3000 | 200 | 400 |
| Garry Dixon | Y | Y | Y | Y | ||||||||||||
| Louisa Downs | Y | Y | ||||||||||||||
| Louise Gillatt | Y | |||||||||||||||
| Louisa Herring | Y | |||||||||||||||
| Naomi Herring | Y | Y | ||||||||||||||
| York-Peter Klöppel | Y | Y | ||||||||||||||
| Rachael Mills | Y | Y | ||||||||||||||
| Kristina Paige | Y | Y | Y | Y | Y | |||||||||||
| Holly Tanner | Y | Y | Y | Y | Y | |||||||||||
| Age Group | 200 | 50 | 100 | 200 | 100 | 200 | 50 | 100 | 200 | 400 | 800 | 1500 | - | 200 | 400 | |
| Adam Barrett | Y | Y | Y | Y | ? | Y | Y | |||||||||
| Callum Willcox | Y | Y | Y | |||||||||||||
Additionally the Boys' 4x100m Medley Team, consisting of
Chris Boyce, Callum Willcox, Adam Barrett and Conor Sandell.
and the same team for the 4x100m Freestyle event.
Corrections to webmaster please.