National Times for Reading
Swimming ClubThe following swimmers have qualified for the Nationals
in 2005.
| Back | Breast | Fly |
Free |
IM | |||||||||
| 100 | 200 | 50 | 100 |
200 |
100 | 200 | 200 | 400 | 800 | 1500 | 200 | 400 | |
| Adam Barratt | Y | Y | Y | Y | |||||||||
| Chris Boyce | Y | Y | |||||||||||
| Callum Willcox | Y | Y | Y | ||||||||||
| Gary Dixon | Y | Y | Y | Y | |||||||||
| Louisa Downs | Y | Y | Y | Y | Y | Y | Y | ||||||
| Leona Jones | Y | Y | Y | ||||||||||
| Russell Korting | Y | Y | Y | ||||||||||
| Alex MacArthur | Y | Y | |||||||||||
| Kristina Paige | Y | Y | |||||||||||
| Holly Tanner |
Y |
Y | Y | Y | Y | Y | Y | Y | |||||
| Emma Zadrozny | Y | ||||||||||||
Corrections to webmaster please.
------------------------