Reading Swim Club Hy-Tek's MEET MANAGER 8:51 PM 16/10/2004 Page 1
19th "B" Grade Open Swim Meet - 16/10/2004
 
Session Two
Results - Warm up: 5:45
Event 7 Girls 10 & Under 200 SC metre IM
10&U B: 3:24.92 * 19/10/2002 Rachael Solway
Meet Qualifying 10&U: Slower than 3:36.00
Name Age Team Finals Time
 
SP T - Division
--- Isabella Ramos-Klotz 10 REAS X3:20.47 *
B - Division
1 Hannah Saunders 10 TILS 3:35.11
2 Emma Joyce 9 CMKM 3:37.26
3 Lucy Elliott 10 SOUW 3:38.11
4 Imogen Vessey 10 BICM 3:50.49
5 Kirsty Martin 9 SOUW 3:51.69
6 Gaia Hucker 9 CMKM 3:53.62
7 Amy Roberts 9 SOUW 3:57.54
Non-Award Division
--- Annette Hopson 10 REAS DQ
--- Tayler Blake 10 SOUW DQ
Event 7 Girls 11 Year Olds 200 SC metre IM
11 B: 3:02.79 * 18/10/2003 Paige Tompkins
Meet Qualifying 11: Slower than 3:16.80
Name Age Team Finals Time
 
SP T - Division
1 Molly Rolls 11 HATS 3:07.28
B - Division
1 Ashleigh Cattle 11 HATS 3:13.06
2 Charlotte Cattle 11 HATS 3:15.78
3 Emma Walton 11 ABIM 3:16.34
4 Hannah Rawlinson 11 CMKM 3:23.95
5 Natalia Ciecierska-Holmes 11 REAS 3:35.82
6 Tiegan Dixon 11 TILS 3:38.56
7 Gemma Barby 11 CMKM 3:48.75
--- Rachael Mills 11 REAS X3:18.25
Non-Award Division
--- Melody Wheeler 11 REAS DQ
--- Clare Bartington 11 CHMS DQ
Event 7 Girls 12 Year Olds 200 SC metre IM
12 B: 2:55.14 * 1998 Carlie West
Meet Qualifying 12: Slower than 3:02.50
Name Age Team Finals Time
 
B - Division
1 Rebecca Wilson 12 TILS 3:03.24
2 Sophie Harding 12 TILS 3:05.29
3 Laura Saunders 12 TILS 3:09.66
4 Isabelle Brown 12 TILS 3:10.00
5 Rebecca Lowe 12 REAS 3:27.12
Event 7 Girls 13 Year Olds 200 SC metre IM
13 B: 2:51.03 * 2000 Joelle Bryan
Meet Qualifying 13: Slower than 2:54.40
Name Age Team Finals Time
 
B - Division
1 Josie Woodhams 13 TILS 3:00.13
2 Hannah Russell 13 SOUW 3:06.53
3 Vanessa Wood 13 REAS 3:06.96
4 Nicola Coker Gordon 13 CHMS 3:08.93
5 Lauren Coker Gordon 13 CHMS 3:09.35
 
Non-Award Division
--- Maria Ramos-Klotz 13 REAS DQ
Event 7 Girls 14 Year Olds 200 SC metre IM
14 B: 2:45.35 * 1999 Radhika Gajraj
Meet Qualifying 14: Slower than 2:49.20
Name Age Team Finals Time
 
B - Division
1 Hannah Merron 14 BRTS 2:48.89
2 Laura Harding 14 TILS 2:50.93
3 Lisa O'Brien 14 REAS 2:52.49
4 Nicola Sharkey 14 HATS 2:58.41
5 Louise Jones 14 ABIM 3:08.47
6 Jessica Walker 14 SOUW 3:09.55
7 Rosie Boyt 14 REAS 3:23.65
--- Harriet Best 14 REAS X2:59.76
Non-Award Division
--- Beth Miller 14 WYCS DQ
Event 7 Girls 15 & Over 200 SC metre IM
15&O B: 2:45.68 * 18/10/2003 Leona Jones
Meet Qualifying 15&O: Slower than 2:46.80
Name Age Team Finals Time
 
B - Division
1 Charlotte Lennox 15 HATS 2:56.43
2 Gemma Linehan 15 TILS 2:56.93
3 Rachel Merron 16 BRTS 2:59.25
4 Laura Weeks 15 SOUW 3:00.99
Non-Award Division
--- Charlotte Brady 15 TILS DQ
Event 8 Boys 10 & Under 100 SC metre Breaststroke
10&U B: 1:43.61 * 19/10/2002 Mark Kirwan
Meet Qualifying 10&U: Slower than 1:54.50
Name Age Team Finals Time
 
B - Division
1 Luke Bell 10 ABIM 1:54.25
2 Alex Smith 10 SOUW 1:54.66
3 James Dawe 10 SOUW 1:58.36
4 Kris Hunt 10 CMKM 2:01.27
5 David Mills 10 REAS 2:02.71
6 Matthew Downes 10 SOUW 2:03.87
7 Thomas Bassett 9 CMKM 2:12.76
Non-Award Division
--- Alex Haines 10 SOUW DQ
Event 8 Boys 11 Year Olds 100 SC metre Breaststroke
11 B: 1:39.14 * 19/10/2002 Jamie Donaldson
Meet Qualifying 11: Slower than 1:43.30
Name Age Team Finals Time
 
B - Division
1 Andrew Wilson 11 REAS 1:42.62
2 Alistair Dawson 11 CHMS 1:42.95
3 Ramsay Mullaney 11 ABIM 1:45.38
4 Jason Passmore 11 REAS 1:46.40
5 Raphael Mayaud 11 HATS 1:48.81
6 Kieran Maynard 11 BADS 1:54.52
7 Ben Eriksen 11 CHMS 1:59.25
8 Jake Turner 11 TILS 2:00.52
 
B - Division ... (Event 8 Boys 11 Year Olds 100 SC metre Breaststroke)
Name Age Team Finals Time
 
--- Matteo Spanu 11 REAS X1:40.31
Non-Award Division
--- Alex Glover 11 SOUW DQ
--- Stephen Pearce 11 TILS DQ
--- Adam Hull 11 CMKM DQ
Event 8 Boys 12 Year Olds 100 SC metre Breaststroke
12 B: 1:34.34 * 19/10/2002 James Young
Meet Qualifying 12: Slower than 1:33.60
Name Age Team Finals Time
 
B - Division
1 George Brewster 12 HATS 1:35.10
2 Tom Morris 12 TILS 1:39.70
3 George Watson 12 BRTS 1:41.15
4 Tim Gladstone 12 ABIM 1:46.54
5 Stuart Harrop 12 ABIM 1:46.59
6 Jeremy Miles 12 CHMS 1:48.33
7 Adam Hill 12 CHMS 1:48.55
8 Charles Davey 12 REAS 1:52.15
9 Mandeep Jhitta 12 ABIM 1:54.78
Non-Award Division
--- Jake Taylor 12 BADS DQ
Event 8 Boys 13 Year Olds 100 SC metre Breaststroke
13 B: 1:26.67 * 18/10/2003 Peter Kirwan
Meet Qualifying 13: Slower than 1:27.20
Name Age Team Finals Time
 
B - Division
1 Cameron Millar 13 TILS 1:28.77
2 Stuart Teske 13 CMKM 1:30.53
3 Paul Johnson 13 SOUW 1:31.48
4 Ashley Barnett 13 SOUW 1:32.82
5 Mark Chevassut 13 REAS 1:34.31
6 Markus Orgill 13 REAS 1:35.80
7 James Crowther 13 SLES 1:36.38
8 Sam Walton 13 ABIM 1:38.04
9 Luke Ryan 13 CMKM 1:38.38
10 Sam Elliott 13 SOUW 1:42.69
11 Harry Marsh 13 REAS 1:47.93
12 Adam Goode 13 CMKM 1:51.87
Non-Award Division
--- Bradley Ayres 13 SOUW DQ
Event 8 Boys 14 Year Olds 100 SC metre Breaststroke
14 B: 1:18.65 * 19/10/2002 Keith Howell
Meet Qualifying 14: Slower than 1:21.90
Name Age Team Finals Time
 
B - Division
1 Matthew Hudson 14 ABIM 1:22.56
2 Ben Berryman 14 TILS 1:27.31
3 Daniel Jackson 14 REAS 1:31.79
4 Esteban Ramos-Klotz 14 REAS 1:32.19
5 Shea Powell 14 SOUW 1:33.50
6 Matthew Zadrozny 14 REAS 1:34.48
7 Ross Corbishley 14 BADS 1:36.25
8 Jerome Mayaud 14 HATS 1:36.62
9 Amrit Jhitta 14 ABIM 1:36.86
 
10 Oliver Burgoyne 14 REAS 1:42.11
--- Peter Kirwan 14 REAS X1:24.63
Event 8 Boys 15 & Over 100 SC metre Breaststroke
15&O B: 1:18.09 * 19/10/2002 Adam Fitchett
Meet Qualifying 15&O: Slower than 1:19.30
Name Age Team Finals Time
 
B - Division
1 Pablo Calvo 15 TILS 1:21.00
2 Luke Russell 16 SOUW 1:21.42
3 Tim Philpott 15 WYCS 1:21.53
4 Darren Noakes 16 REAS 1:25.82
5 Sean Ryan 15 CMKM 1:25.87
6 Lewis Ross 15 REAS 1:26.10
7 Mike Palmer 15 SOUW 1:29.34
8 Ryan Anscomb 15 CMKM 1:33.09
9 Ian Goode 15 CMKM 1:42.91
Event 9 Girls 10 & Under 50 SC metre Freestyle
10&U B: 38.03 * 19/10/2002 Lucy Nisbet
Meet Qualifying 10&U: Slower than 40.20
Name Age Team Finals Time
 
SP T - Division
--- Isabella Ramos-Klotz 10 REAS X35.74 *
B - Division
1 Lucy Elliott 10 SOUW 39.68
2 Lizzy Grey 10 TILS 40.25
3 Hannah Saunders 10 TILS 40.30
4 Imogen Vessey 10 BICM 41.32
5 Emma Joyce 9 CMKM 41.89
6 Gaia Hucker 9 CMKM 42.25
7 Kirsty Martin 9 SOUW 44.00
8 Amy Roberts 9 SOUW 44.19
9 Stevie Turner 9 TILS 45.18
10 Tayler Blake 10 SOUW 46.89
11 Elle Broughton 9 CMKM 49.34
--- Alice Hopkins 10 REAS X40.76
Event 9 Girls 11 Year Olds 50 SC metre Freestyle
11 B: 35.16 * 19/10/2002 Melisa Mason
Meet Qualifying 11: Slower than 37.20
Name Age Team Finals Time
 
SP T - Division
1 Isabel Brand 11 CHMS 34.18 *
2 Molly Rolls 11 HATS 35.00 *
B - Division
1 Natalia Ciecierska-Holmes 11 REAS 37.52
2 Charlotte Cattle 11 HATS 37.55
3 Hannah Rawlinson 11 CMKM 38.50
4 Charlotte Bryant 11 SOUW 38.59
5 Ashleigh Cattle 11 HATS 38.81
6 Tiegan Dixon 11 TILS