Reading Swim Club Hy-Tek's MEET MANAGER 5:00 AM 08/05/2005 Page 1
3rd Allan Eyles Invitation Swim Meet 2005 - 07/05/2005
Results - SessionTwo Warm up 5:45pm
Event 7 Boys 10 & Under 100 SC Meter Breaststroke
10&U Meet Re: 1:41.51 R 07/05/2005 James Chater TILS-
Name Age Team Seed Time Finals Time
SP T - Division
1 James Chater 9 Tilehurst SC 1:55.50 1:41.51 R
2 Ben Hynard 10 Maidenhead SC 2:10.60 1:48.23
3 David Mills 10 Reading S C 2:00.75 1:53.09
B - Division
1 Luke Jamieson 10 Windsor SC 2:10.61 1:56.58
2 Matthew Alderman 10 Reading S C 2:04.25 1:57.38
3 Thomas Fantham 10 Maidenhead SC 2:02.32 2:01.47
4 Nick Bartington 10 Chesham SC 2:10.10 2:07.86
5 Adam Jackson 10 Newbury SC 2:00.00 2:09.43
Non-Award Division
--- William Tyrrell 9 Reading S C 2:08.18 DQ
Event 7 Boys 11 Year Olds 100 SC Meter Breaststroke
11 Meet Rec: 1:27.38 R 03/05/2003 Thomas Francis TILS -
Name Age Team Seed Time Finals Time
B - Division
1 Jack Praill 11 Newbury SC 1:44.46 1:45.57
2 James Bradley 11 Reading S C 1:45.56 1:45.89
3 Morgan Chmielewski 11 Newbury SC 1:48.00 1:46.54
4 Kieran Maynard 11 Basingstoke & Dist SC 1:45.50 1:47.51
5 Chris Dow 11 Maidenhead SC 1:57.45 1:48.06
6 James Shorland 11 Tilehurst SC 2:00.04 1:49.50
7 Tim Newton 11 Newbury SC 1:56.48 1:50.20
8 David Shepperd 11 Basingstoke & Dist SC 1:49.98 1:51.37
9 Daniel Champion 11 Reading S C 2:10.58 2:07.97
Non-Award Division
--- George Kristiaan 11 Reading S C 1:52.36 DQ
Event 7 Boys 12 Year Olds 100 SC Meter Breaststroke
12 Meet Rec: 1:33.12 R 1997 Luke Surplice Reading SC
Name Age Team Seed Time Finals Time
SP T - Division
1 William McKenzie 12 Maidenhead SC 1:36.00 1:33.20
B - Division
1 Alexander Ball 12 Newbury SC 1:33.63 1:36.44
2 Alistair Dawson 12 Chesham SC 1:42.90 1:42.25
3 Stephen Pearce 12 Tilehurst SC 1:43.60 1:44.91
4 Samuel Scott 12 Newbury SC 1:51.04 1:44.97
5 Sam Whitehead 12 Windsor SC 1:58.97 1:48.72
6 Joseph Burgoyne 12 Reading S C 2:02.32 1:57.48
7 Luke Butler 12 Basingstoke & Dist SC 2:05.42 1:59.43
Non-Award Division
--- Conor Sandell 12 Reading S C 1:40.96 DQ
Event 7 Boys 13 Year Olds 100 SC Meter Breaststroke
13 Meet Rec: 1:27.41 R 03/05/2003 Craig Frankum Reading
Name Age Team Seed Time Finals Time
B - Division
1 Nathan Jamieson 13 Windsor SC 1:32.01 1:29.90
2 Thomas Milburn 13 Newbury SC 1:29.11 1:30.16
3 Joshua Kerr 13 Windsor SC 1:31.00 1:30.64
4 Tom Morris 13 Tilehurst SC 1:36.32 1:31.91
5 Tom Howes 13 Newbury SC 1:40.53 1:33.69
B - Division ... (Event 7 Boys 13 Year Olds 100 SC Meter Breaststroke)
Name Age Team Seed Time Finals Time
6 James Crowther 13 Slough & Eton Dolphins SC 1:32.69 1:37.19
7 Jake Taylor 13 Basingstoke & Dist SC 1:37.54 1:40.38
Event 7 Boys 14 Year Olds 100 SC Meter Breaststroke
14 Meet Rec: 1:25.29 R 1998 Anthony Fenner Wycombe Dist
Name Age Team Seed Time Finals Time
B - Division
1 Markus Orgill 14 Reading S C 1:29.62 1:30.92
2 Drew Samimi-Mawby 14 Reading S C 1:33.08 1:31.45
3 Ewan Wise 14 Reading S C 1:40.98 1:35.70
4 Christopher Dutfield 14 Windsor SC 1:55.24 1:44.65
5 Kyle Dunton 14 Windsor SC 1:56.83 1:55.78
Event 7 Boys 15 & Over 100 SC Meter Breaststroke
15&O Meet Re: 1:18.81 R 1998 Richard Lewis Reading SC
Name Age Team Seed Time Finals Time
B - Division
1 Peter Kirwan 15 Reading S C 1:21.28 1:22.39
2 Lewis Ross 16 Reading S C 1:26.10 1:24.03
3 Darren Noakes 17 Reading S C 1:25.82 1:27.46
4 Max Hurcombe 15 Reading S C 1:32.15 1:28.59
5 Matthew Zadrozny 15 Reading S C 1:29.98 1:30.92
6 Oliver Burgoyne 15 Reading S C 1:38.57 1:36.57
Event 8 Girls 10 & Under 100 SC Meter Freestyle
10&U Meet Re: 1:17.13 R 03/05/2003 Louise Neal NEWS -
Name Age Team Seed Time Finals Time
B - Division
1 Lizzie Gray 10 Tilehurst SC 1:28.08 1:26.47
2 Eleanor Wood 10 Reading S C 1:27.05 1:26.53
3 Hannah Wenlock 10 Newbury SC 1:31.86 1:28.42
4 Menna Chmielewski 9 Newbury SC 1:34.00 1:30.87
5 Lauren Waldram 10 Basingstoke & Dist SC 1:43.45 1:31.93
6 Josie Whitehead 10 Windsor SC 1:30.37 1:32.41
7 Barbara Alex Alberts 9 Newbury SC 1:35.47 1:35.51
8 Rebecca Scott 9 Newbury SC 1:40.57 1:36.22
9 Stevie Turner 10 Tilehurst SC 1:33.81 1:38.02
10 Nicola Boyd 9 Tilehurst SC 2:06.19 1:39.81
11 Georgina Wilkins 10 Reading S C 2:06.18 1:41.82
12 Isobelle Keenan 10 Reading S C 2:06.15 1:42.51
13 Emily Nichols 10 Reading S C 1:45.26 1:44.40
14 Harriet Burrows 10 Tilehurst SC 2:06.16 1:54.16
Non-Award Division
--- Lauren Bettany 10 Tilehurst SC 2:06.17 DQ
Event 8 Girls 11 Year Olds 100 SC Meter Freestyle
11 Meet Rec: 1:13.42 R 07/05/2005 Sally Chui BADS-
Name Age Team Seed Time Finals Time
SP T - Division
1 Sally Chui 11 Basingstoke & Dist SC 1:19.55 1:13.42 R
2 Sarah Kerbey 11 Windsor SC 1:25.23 1:19.15
B - Division
1 Jordan Hobbs 11 Slough & Eton Dolphins SC 1:20.11 1:20.25
2 Amy Hudson 11 Windsor SC 1:20.00 1:20.38
3 Emily Farns 11 Windsor SC 1:20.00 1:21.16
4 Francesca Trotman 11 Slough & Eton Dolphins SC 1:19.32 1:21.75
B - Division ... (Event 8 Girls 11 Year Olds 100 SC Meter Freestyle)
Name Age Team Seed Time Finals Time
5 Natalia Ciecierska-Holmes 11 Reading S C 1:24.18 1:22.03
6 Tiegan Dixon 11 Tilehurst SC 1:27.64 1:22.36
7 Rachel Brampton 11 Tilehurst SC 1:25.04 1:22.57
8 Hannah Saunders 11 Tilehurst SC 1:24.28 1:24.26
9 Alice Hopkins 11 Reading S C 1:24.57 1:27.18
10 Serina Allen 11 Chesham SC 1:25.60 1:28.85
11 Katherine Hawkins 11 Reading S C 1:30.61 1:29.50
12 Amy Jezzard 11 Newbury SC 1:50.00 1:32.28
13 Kate Bryson 11 Tilehurst SC 2:06.14 1:34.80
14 Victoria Foster 11 Reading S C 1:47.05 1:46.07
15 Niamh Howard 11 Reading S C 1:54.30 1:49.78
16 Emma Hills 11 Tilehurst SC 1:56.88 1:53.34
Non-Award Division
--- Eleanor Cawthorne 11 Reading S C 1:19.53 DQ
Event 8 Girls 12 Year Olds 100 SC Meter Freestyle
12 Meet Rec: 1:12.87 R 03/05/2003 Fay Pearce AMES-
Name Age Team Seed Time Finals Time
SP T - Division
1 Lauren Hodges 12 Slough & Eton Dolphins SC 1:16.00 1:13.07
2 Anna-Marie Clifford 12 Windsor SC 1:16.82 1:13.54
--- Alice Baker 12 Tilehurst SC 1:14.50 X1:11.62 R
B - Division
1 Bethany Redwood Pain 12 Maidenhead SC 1:20.05 1:15.72
2 Olivia Shafique 12 Windsor SC 1:18.00 1:17.41
3 Madeleine McKenzie 12 Maidenhead SC 1:21.00 1:18.38
4 Sarah Hubbard 12 Newbury SC 1:25.38 1:18.88
5 Amber Dunton 12 Windsor SC 1:28.88 1:21.58
6 Lucy Blake 12 Tilehurst SC 1:28.48 1:24.70
7 Charlotte Wyatt 12 Tilehurst SC 1:25.50 1:24.83
8 Catherine Tonf 12 Tilehurst SC 2:06.12 1:25.74
9 Tilly Watts 12 Reading S C 1:33.38 1:30.78
10 Emma James 12 Reading S C 1:41.87 1:30.84
--- Rachael Mills 12 Reading S C 1:11.22 X1:15.97
Event 8 Girls 13 Year Olds 100 SC Meter Freestyle
13 Meet Rec: 1:08.51 R 03/05/2003 Katie Whittaker FORS-
Name Age Team Seed Time Finals Time
SP T - Division
1 Rachel Ford 13 Slough & Eton Dolphins SC 1:13.00 1:10.38
B - Division
1 Grace Waldron 13 Reading S C 1:11.59 1:11.34
2 Rachael Trotman 13 Basingstoke & Dist SC 1:14.82 1:11.91
3 Isabelle Brown 13 Tilehurst SC 1:11.50 1:12.02
4 Sophie Harding 13 Tilehurst SC 1:16.64 1:14.70
5 Zoe Knott 13 Reading S C 1:18.82 1:15.83
6 Laura Saunders 13 Tilehurst SC 1:16.91 1:16.61
7 Emma Hamilton 13 Chesham SC 1:19.90 1:16.83
8 Poppy Ilderton 13 Tilehurst SC 1:21.19 1:17.21
9 Charlotte Wenlock 13 Newbury SC 1:18.56 1:17.59
10 Tania Lackie 13 Tilehurst SC 1:21.00 1:22.18
11 Rebecca Turner 13 Reading S C 1:22.69 1:23.01
12 Tessa Burgoyne 13 Reading S C 1:36.30 1:33.41
13 Beth Sturgess 13 Reading S C 1:41.26 1:35.15
14 Katie Ferns 13 Reading S C 1:38.16 1:42.67
Event 8 Girls 14 Year Olds 100 SC Meter Freestyle
14 Meet Rec: 1:08.35 R 03/05/2003 Chloe Cane TILS -
Name Age Team Seed Time Finals Time
B - Division
1 Beth Miller 14 Wycombe District SC 1:09.90 1:09.48
2 Laura Mangan 14 Newbury SC 1:09.51 1:10.07
3 Josie Woodhams 14 Tilehurst SC 1:11.89 1:12.67
4 Rosie Boyt 14 Reading S C 1:24.14 1:22.59
5 Charlotte Nichols 14 Reading S C 1:25.04 1:23.99
Event 8 Girls 15 & Over 100 SC Meter Freestyle
15&O Meet Re: 1:05.99 R 1997 Megan Turner Reading SC
Name Age Team Seed Time Finals Time
SP T - Division
--- Chloe Cane 16 Tilehurst SC 1:08.00 X1:06.44