Reading Swim Club Hy-Tek's MEET MANAGER 4:15 PM 31/10/2004 Page 1
RSC Club Championship 2004 - 07/10/2004 to 31/10/2004
Results - Session 7 Sunday 31/10/2004 Warm Up 13:00 PM Start 13:30PM
Event 17 Girls 10 & Under 200 SC metre Freestyle
10&U Meet: 2:40.56 * 1990 Suzanne Flook
Name Age Team Seed Time Finals Time
1 Isabella Ramos-Klotz 10 Dev 1 Squad 3:09.45 2:51.66
2 Annette Hopson 10 Dev 1 Squad 3:05.00 2:52.70
3 Alice Hopkins 10 Dev 2 Squad 3:45.85 3:19.49
4 Emily Nichols 10 Dev 3 Squad 3:45.65 4:03.38
--- Eyraina Barkat 10 Dev 3 Squad 3:45.66 DNF
Event 17 Girls 11 Year Olds 200 SC metre Freestyle
11 Meet: 2:28.51 * 1991 Suzanne Flook
Name Age Team Seed Time Finals Time
1 Rachael Mills 11 Age Squad 2:45.71 2:43.04
2 Frankie Wilkins 11 Age Squad 2:56.86 2:47.22
3 Katie Beth Hawkins 11 Dev 1 Squad 2:58.86 2:56.22
4 Natalia Ciecierska-Holmes 11 Dev 1 Squad 3:12.54 2:57.95
5 Eleanor Cawthorne 11 Dev 2 Squad 3:45.63 3:16.07
6 Jennifer Taylor 11 Dev 3 Squad 3:45.62 3:19.49
7 Katherine Hawkins 11 Dev 2 Squad 3:14.22 3:22.19
Event 17 Girls 12 Year Olds 200 SC metre Freestyle
12 Meet: 2:17.42 * 02/11/2002 Holly Tanner Top
Name Age Team Seed Time Finals Time
1 Ashley James 12 Age Squad 2:31.28 2:34.87
2 Zoe Knott 12 Dev 2 Squad 3:22.20 2:55.88
3 Rebecca Lowe 12 Dev 1 Squad 3:45.89 2:57.28
4 Hailey O'Brien 12 Dev 2 Squad 3:31.56 3:11.82
5 Rebecca Turner 12 Dev 2 Squad 3:37.78 3:15.73
6 Isobel Wise 12 Dev 1 Squad 3:33.06 3:25.46
Event 17 Girls 13 Year Olds 200 SC metre Freestyle
13 Meet: 2:12.48 * 02/11/2003 Louisa Downs Top
Name Age Team Seed Time Finals Time
1 Amy Kunicki 13 Top National Squad 2:18.54 2:16.31
2 Rheannon Sandell 13 Top District Squad 2:35.22 2:28.18
3 Kristina Paige 13 Top District Squad 2:29.45 2:28.22
4 Vanessa Wood 13 Age Squad 2:53.32 2:41.00
5 Naomi Herring 13 Age Squad 2:53.74 2:44.24
6 Maria Ramos-Klotz 13 Age Squad 2:59.40 2:47.16
7 Grace Waldron 13 Age Squad 2:55.48 2:47.22
8 Charlotte Nichols 13 Dev 1 Squad NT 3:09.84
--- Gillian Papenfus 13 Dev 3 Squad NT DNF
Event 17 Girls 14 Year Olds 200 SC metre Freestyle
14 Meet: 2:13.90 * 1996 Anna King
Name Age Team Seed Time Finals Time
1 Louisa Downs 14 Top National Squad 2:11.52 2:08.04 *
2 Holly Tanner 14 Top National Squad 2:14.74 2:12.78 *
3 Louise Gillatt 14 Top District Squad 2:25.20 2:26.30
4 Lisa O'Brien 14 County Squad 2:43.21 2:29.62
5 Aisling Keogh 14 County Squad 2:46.47 2:44.74
6 Karissa Barkat 14 County Squad 3:45.86 2:58.12
7 Rosie Boyt 14 Dev 1 Squad 3:13.02 2:58.59
Event 17 Girls 15 Year Olds 200 SC metre Freestyle
15 Meet: 2:07.44 * 1998 Rebecca Cooke
Name Age Team Seed Time Finals Time
1 Louisa Herring 15 Top District Squad 2:19.66 2:16.41
2 Leanne Haas 15 Top National Squad 2:21.19 2:16.55
3 Amy Thomas 15 Top District Squad 2:20.86 2:19.21
4 Charlotte Thompson 15 Top District Squad 2:20.94 2:22.75
5 Anastasia Tyrell 15 Dev 1 Squad 3:03.96 3:04.27
Event 17 Girls 16 & Over 200 SC metre Freestyle
16&O Meet: 2:05.89 * 1999 Rebecca Cooke
Name Age Team Seed Time Finals Time
1 Emma Zadrozny 16 Top National Squad 2:12.69 2:10.18
2 Leona Jones 16 Top National Squad 2:25.53 2:20.49
3 Beth Ayerst 16 Top District Squad 2:27.25 2:26.79
4 Kayleigh Taylor 16 Top District Squad 2:18.96 2:27.09
5 Hannah Lamb 16 Top District Squad 2:21.30 2:27.28
6 Emma Tarrant 22 County Squad 2:26.63 2:29.40
7 Sara Gaskell 16 County Squad 3:05.57 2:57.31
Event 18 Boys 10 & Under 200 SC metre IM
10&U Meet: 3:03.47 * 1987 Tom Jones
Name Age Team Seed Time Finals Time
1 Felipe Ramos-Klotz 10 Dev 1 Squad 3:12.35 3:12.79
2 David Mills 10 Dev 2 Squad 4:18.44 3:38.82
Event 18 Boys 11 Year Olds 200 SC metre IM
11 Meet: 2:46.83 * 1989 Ian Edmond
Name Age Team Seed Time Finals Time
1 Chris Boyce 11 Age Squad 2:50.20 2:44.67 *
2 Callum Willcox 11 Age Squad 3:08.42 3:03.86
3 James Tichband 11 Dev 1 Squad 3:15.17 3:07.27
4 Andrew Wilson 11 Dev 1 Squad 4:18.52 3:19.58
--- Oscar Wilson 11 Dev 2 Squad 3:49.76 DQ
Event 18 Boys 12 Year Olds 200 SC metre IM
12 Meet: 2:33.30 * 1994 James Alderman
Name Age Team Seed Time Finals Time
1 Adam Barrett 12 Top District Squad 2:54.03 2:42.70
2 Conor Sandell 12 Dev 1 Squad 3:18.66 3:13.51
--- Charles Davey 12 Age Squad 3:12.40 DQ
Event 18 Boys 13 Year Olds 200 SC metre IM
13 Meet: 2:26.33 * 05/10/2002 Christopher Robinson Top
Name Age Team Seed Time Finals Time
1 Alex MacArthur 13 Top National Squad 2:39.24 2:31.46
2 Sam Flory 13 Top District Squad 2:46.26 2:42.47
3 Christopher Dunkley 13 County Squad 2:54.54 2:50.96
4 Elliott Packham 13 Age Squad 3:05.17 2:57.35
5 Mark Chevassut 13 Age Squad 2:58.04 2:58.34
6 Markus Orgill 13 Age Squad 2:58.34 2:59.41
7 Drew Samimi-Mawby 13 Dev 1 Squad 3:31.63 3:11.77
8 Ewan Wise 13 Dev 1 Squad 4:18.48 3:15.32
9 Harry Marsh 13 Age Squad 4:18.47 3:18.17
Event 18 Boys 14 Year Olds 200 SC metre IM
14 Meet: 2:17.68 * 1992 Ian Edmond
Name Age Team Seed Time Finals Time
1 Garry Dixon 14 Top National Squad 2:25.17 2:23.89
2 Craig Frankum 14 Top District Squad 2:30.86 2:29.91
3 York-Peter Kloeppel 14 Top District Squad 2:32.22 2:31.27
4 Peter Kirwan 14 County Squad 2:37.80 2:44.10
5 Matthew Zadrozny 14 Age Squad 3:02.69 3:00.62
6 Estoban Ramos-Klotz 14 County Squad 4:18.45 3:01.17
7 Oliver Burgoyne 14 Dev 1 Squad 3:30.44 3:05.29
8 Max Hurcombe 14 Dev 1 Squad 3:13.52 3:07.41
Event 18 Boys 15 Year Olds 200 SC metre IM
15 Meet: 2:17.64 * 1997 James Alderman
Name Age Team Seed Time Finals Time
1 Russel Korting 15 Top National Squad 2:21.97 2:19.00
2 Kristian Statham 15 Top District Squad 2:33.70 2:29.68
3 Daniel Jackson 15 County Squad 2:43.79 2:46.41
Event 18 Boys 16 & Over 200 SC metre IM
16&O Meet: 2:13.03 * 1994 Ian Edmond
Name Age Team Seed Time Finals Time
1 Bruno Bamberger 16 County Squad 2:23.77 2:27.88
2 David Thomas 17 Top District Squad 2:30.39 2:29.15
3 Daniel John 17 Top District Squad 2:29.64 2:29.91
4 Darren Noakes 16 County Squad 2:42.71 2:44.70
Event 19 Girls 10 & Under 100 SC metre Butterfly
10&U Meet: 1:23.44 * 1990 Suzanne Flook
Name Age Team Seed Time Finals Time
1 Isabella Ramos-Klotz 10 Dev 1 Squad 1:45.32 1:44.48
2 Alice Hopkins 10 Dev 2 Squad 2:01.43 2:02.88
Event 19 Girls 11 Year Olds 100 SC metre Butterfly
11 Meet: 1:17.05 * 1991 Suzanne Flook
Name Age Team Seed Time Finals Time
1 Frankie Wilkins 11 Age Squad 1:41.26 1:37.37
2 Katie Beth Hawkins 11 Dev 1 Squad NT 1:40.00
3 Natalia Ciecierska-Holmes 11 Dev 1 Squad 1:48.92 1:40.80
4 Rachael Mills 11 Age Squad 1:42.44 1:41.38
5 Eleanor Cawthorne 11 Dev 2 Squad 1:54.53 1:46.96
6 Emily Taylor 11 Dev 2 Squad NT 2:03.98
Event 19 Girls 12 Year Olds 100 SC metre Butterfly
12 Meet: 1:10.73 * 1994 Anna King
Name Age Team Seed Time Finals Time
1 Ashley James 12 Age Squad 1:31.86 1:32.31
2 Zoe Knott 12 Dev 2 Squad 1:56.40 1:44.67
3 Rebecca Lowe 12 Dev 1 Squad 1:50.80 1:47.69
4 Melody Wheeler 12 Dev 2 Squad 1:55.15 1:49.21
5 Isobel Wise 12 Dev 1 Squad 2:01.39 2:00.59
--- Katie Ferns 12 Dev 2 Squad 2:11.00 DQ
Event 19 Girls 13 Year Olds 100 SC metre Butterfly
13 Meet: 1:06.54 * 1993 Suzanne Flook
Name Age