Reading Swim Club Hy-Tek's MEET MANAGER 4:14 PM 31/10/2004 Page 1
RSC Club Championship 2004 - 07/10/2004 to 31/10/2004
Results - Session 6 Sunday 31/10/2004 Warm Up 9:30AM Start 10:00AM
Event 13 Girls 10 & Under 200 SC metre IM
10&U Meet: 2:57.90 * 1990 Suzanne Flook
Name Age Team Seed Time Finals Time
1 Isabella Ramos-Klotz 10 Dev 1 Squad 3:16.06 3:10.30
2 Annette Hopson 10 Dev 1 Squad 3:32.00 3:14.69
Event 13 Girls 11 Year Olds 200 SC metre IM
11 Meet: 2:44.98 * 1991 Suzanne Flook
Name Age Team Seed Time Finals Time
1 Frankie Wilkins 11 Age Squad 3:20.83 3:03.56
2 Katie Beth Hawkins 11 Dev 1 Squad 3:15.85 3:12.16
3 Rachael Mills 11 Age Squad 3:09.16 3:13.86
4 Natalia Ciecierska-Holmes 11 Dev 1 Squad 3:35.82 3:29.41
5 Emily Taylor 11 Dev 2 Squad 3:59.90 3:45.73
Event 13 Girls 12 Year Olds 200 SC metre IM
12 Meet: 2:37.12 * 1992 Suzanne Flook
Name Age Team Seed Time Finals Time
1 Ashley James 12 Age Squad 2:56.57 2:53.69
2 Rebecca Lowe 12 Dev 1 Squad 3:27.12 3:24.17
3 Isobel Wise 12 Dev 1 Squad 3:40.35 3:33.22
4 Rebecca Turner 12 Dev 2 Squad 3:59.88 3:48.04
Event 13 Girls 13 Year Olds 200 SC metre IM
13 Meet: 2:31.57 * 02/11/2003 Louisa Downs Top
Name Age Team Seed Time Finals Time
1 Amy Kunicki 13 Top National Squad 2:40.28 2:36.82
2 Kristina Paige 13 Top District Squad 2:46.58 2:43.92
3 Rheannon Sandell 13 Top District Squad 2:45.10 2:44.88
4 Maria Ramos-Klotz 13 Age Squad 3:09.01 2:56.87
5 Naomi Herring 13 Age Squad 3:06.97 3:04.40
6 Grace Waldron 13 Age Squad 3:17.50 3:04.71
7 Vanessa Wood 13 Age Squad 3:07.50 3:05.21
Event 13 Girls 14 Year Olds 200 SC metre IM
14 Meet: 2:30.30 * 1994 Suzanne Flook
Name Age Team Seed Time Finals Time
1 Louisa Downs 14 Top National Squad 2:29.87 2:26.36 *
2 Holly Tanner 14 Top National Squad 2:29.43 2:30.10 *
3 Rebecca Alderson 14 County Squad 2:47.69 2:42.98
4 Louise Gillatt 14 Top District Squad 2:49.43 2:47.55
5 Lisa O'Brien 14 County Squad 2:49.38 2:51.33
6 Aisling Keogh 14 County Squad 3:11.38 3:19.49
7 Rosie Boyt 14 Dev 1 Squad 3:22.61 3:20.28
Event 13 Girls 15 Year Olds 200 SC metre IM
15 Meet: 2:27.07 * 02/11/2003 Emma Zadrozny Top
Name Age Team Seed Time Finals Time
1 Leanne Haas 15 Top National Squad 2:33.66 2:34.74
2 Louisa Herring 15 Top District Squad 2:39.31 2:38.22
3 Amy Thomas 15 Top District Squad 2:41.75 2:39.39
Event 13 Girls 16 & Over 200 SC metre IM
16&O Meet: 2:25.27 * 1999 Rebecca Cooke
Name Age Team Seed Time Finals Time
1 Emma Zadrozny 16 Top National Squad 2:26.71 2:24.77 *
2 Leona Jones 16 Top National Squad 2:38.43 2:40.31
3 Kayleigh Taylor 16 Top District Squad 2:38.95 2:44.53
(Event 13 Girls 16 & Over 200 SC metre IM)
Name Age Team Seed Time Finals Time
4 Hannah Lamb 16 Top District Squad 2:46.44 2:48.07
5 Sara Gaskell 16 County Squad 3:27.15 3:28.31
--- Beth Ayerst 16 Top District Squad 2:53.05 DQ
--- Danielle Mason 16 Top National Squad 2:26.88 DNF
Event 14 Boys 10 & Under 200 SC metre Freestyle
10&U Meet: 2:39.64 * 1986 Ian Treadgold
Name Age Team Seed Time Finals Time
1 Felipe Ramos-Klotz 10 Dev 1 Squad 3:06.80 3:00.47
2 David Mills 10 Dev 2 Squad 3:42.60 3:15.07
3 James Bradley 10 Dev 3 Squad 3:42.71 3:30.21
4 Matthew Alderman 10 Dev 3 Squad 3:42.70 4:04.38
Event 14 Boys 11 Year Olds 200 SC metre Freestyle
11 Meet: 2:23.49 * 1984 William O'Gorman
Name Age Team Seed Time Finals Time
1 Chris Boyce 11 Age Squad 2:35.24 2:32.74
2 James Tichband 11 Dev 1 Squad 2:58.86 2:43.61
3 Callum Willcox 11 Age Squad 3:00.36 2:46.08
4 Andrew Wilson 11 Dev 1 Squad 3:42.78 2:57.30
Event 14 Boys 12 Year Olds 200 SC metre Freestyle
12 Meet: 2:17.57 * 1994 James Alderman
Name Age Team Seed Time Finals Time
1 Adam Barrett 12 Top District Squad 2:32.94 2:25.10
2 Charles Davey 12 Age Squad 2:55.57 2:47.80
3 Matthew Gittings 12 Dev 3 Squad 3:42.65 3:56.51
Event 14 Boys 13 Year Olds 200 SC metre Freestyle
13 Meet: 2:01.45 * 02/11/2002 Christopher Robinson Top
Name Age Team Seed Time Finals Time
1 Alex MacArthur 13 Top National Squad 2:18.34 2:10.27
2 Sam Flory 13 Top District Squad 2:34.59 2:20.25
3 Christopher Dunkley 13 County Squad 2:32.88 2:30.61
4 Elliott Packham 13 Age Squad 2:48.57 2:37.73
5 Mark Chevassut 13 Age Squad 2:54.64 2:38.10
6 Markus Orgill 13 Age Squad 3:04.14 2:39.40
7 Ewan Wise 13 Dev 1 Squad 2:52.46 2:42.03
8 Harry Marsh 13 Age Squad 3:42.64 2:48.56
9 Drew Samimi-Mawby 13 Dev 1 Squad 3:09.86 2:57.73
Event 14 Boys 14 Year Olds 200 SC metre Freestyle
14 Meet: 2:01.95 * 1999 Craig Woody Woodward
Name Age Team Seed Time Finals Time
1 Garry Dixon 14 Top National Squad 2:04.55 2:06.69
2 Craig Frankum 14 Top District Squad 2:14.47 2:10.40
3 York-Peter Kloeppel 14 Top District Squad 3:42.61 2:21.70
4 Peter Kirwan 14 County Squad 2:26.96 2:22.02
5 Estoban Ramos-Klotz 14 County Squad 3:42.62 2:41.85
6 Matthew Zadrozny 14 Age Squad 2:52.68 2:42.27
7 Oliver Burgoyne 14 Dev 1 Squad 3:11.29 2:43.61
8 Max Hurcombe 14 Dev 1 Squad 2:59.24 2:56.15
Event 14 Boys 15 Year Olds 200 SC metre Freestyle
15 Meet: 2:00.93 * 1993 Ian Edmond
Name Age Team Seed Time Finals Time
1 Russel Korting 15 Top National Squad 2:03.99 2:00.34 *
2 Kristian Statham 15 Top District Squad 2:13.83 2:11.74
3 Daniel Jackson 15 County Squad 2:26.98 2:28.99
4 Justin Papenfus 15 Dev 3 Squad NT 3:04.50
Event 14 Boys 16 & Over 200 SC metre Freestyle
16&O Meet: 2:00.11 * 1995 Ian Edmond
Name Age Team Seed Time Finals Time
1 Bruno Bamberger 16 County Squad 2:01.50 2:06.85
2 Daniel John 17 Top District Squad 2:06.98 2:10.10
3 David Thomas 17 Top District Squad 2:16.39 2:14.31
4 Darren Noakes 16 County Squad 2:23.54 2:23.47
Event 15 Girls 10 & Under 200 SC metre Breaststroke
10&U Meet: 3:15.58 * 1993 Rebecca Cooke
Name Age Team Seed Time Finals Time
1 Annette Hopson 10 Dev 1 Squad 4:17.36 3:37.38
2 Isabella Ramos-Klotz 10 Dev 1 Squad 4:17.35 3:38.43
Event 15 Girls 11 Year Olds 200 SC metre Breaststroke
11 Meet: 3:05.87 * 1990 Carole Eyles
Name Age Team Seed Time Finals Time
1 Frankie Wilkins 11 Age Squad 3:45.17 3:27.66
2 Katie Beth Hawkins 11 Dev 1 Squad 4:17.34 3:29.76
3 Rachael Mills 11 Age Squad 3:54.01 3:40.42
4 Natalia Ciecierska-Holmes 11 Dev 1 Squad 4:17.33 4:02.47
5 Zoe Clark 11 Dev 3 Squad 4:17.32 4:32.61
Event 15 Girls 12 Year Olds 200 SC metre Breaststroke
12 Meet: 2:56.20 * 1995 Rebecca Cooke
Name Age Team Seed Time Finals Time
1 Ashley James 12 Age Squad 3:27.70 3:19.40
2 Rebecca Lowe 12 Dev 1 Squad 3:47.70 3:28.78
3 Hailey O'Brien 12 Dev 2 Squad NT 3:32.84
4 Isobel Wise 12 Dev 1 Squad 4:17.25 3:48.46
5 Rebecca Turner 12 Dev 2 Squad 4:17.31 4:10.07
Event 15 Girls 13 Year Olds 200 SC metre Breaststroke
13 Meet: 2:54.06 * 1995 Paula Wittig
Name Age Team Seed Time Finals Time
1 Amy Kunicki 13 Top National Squad 3:04.43 3:02.57
2 Rheannon Sandell 13 Top District Squad 3:09.81 3:10.19
3 Kristina Paige 13 Top District Squad 3:20.59 3:14.68
4 Maria Ramos-Klotz 13 Age Squad 3:38.85 3:19.42
5 Grace Waldron 13 Age Squad 3:33.92 3:28.74
6 Vanessa Wood 13 Age Squad 4:17.29 3:31.26
7 Naomi Herring 13 Age Squad 4:17.30 3:40.21
Event 15 Girls 14 Year Olds 200 SC metre Breaststroke
14 Meet: 2:47.45 * 1990 Helen Eyles
Name Age Team Seed Time Finals Time
1 Louisa Downs