| Reading Swim Club | Hy-Tek's MEET MANAGER 7:28 PM 30/10/2004 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RSC Club Championship 2004 - 07/10/2004 to 31/10/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results - Session 4 Saturday 30/10/2004 Warm Up 2:15PM Start 2:45PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 10 & Under 400 SC metre Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10&U Meet: | 5:29.71 | * | 1986 | Vicky Griffin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Annette Hopson | 10 | Dev 1 | 6:10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alice Hopkins | 10 | Dev 2 | 6:57.51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 11 Year Olds 400 SC metre Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Meet: | 5:10.55 | * | 1991 | Suzanne Flook | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Frankie Wilkins | 11 | Age | 5:44.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rachael Mills | 11 | Age | 5:51.08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Katie Beth Hawkins | 11 | Dev 1 | 6:11.92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Natalia Ciecierska-Holmes | 11 | Dev 1 | 6:29.50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 12 Year Olds 400 SC metre Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Meet: | 4:41.19 | * | 16/11/2002 | Holly Tanner | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ashley James | 12 | Age | 5:24.14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rebecca Lowe | 12 | Dev 1 | 6:30.27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zoe Knott | 12 | Dev 2 | 6:34.01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rebecca Turner | 12 | Dev 2 | 6:56.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Isobel Wise | 12 | Dev 1 | 7:12.28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 13 Year Olds 400 SC metre Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Meet: | 4:32.62 | * | 01/11/2003 | Holly Tanner | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Amy Kunicki | 13 | Top-Nat | 4:48.76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kristina Paige | 13 | Top-Dist | 5:08.69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rheannon Sandell | 13 | Top-Dist | 5:09.60 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Vanessa Wood | 13 | Age | 5:46.17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Naomi Herring | 13 | Age | 5:47.99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 14 Year Olds 400 SC metre Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Meet: | 4:37.20 | * | 1997 | Karen Tooley | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Holly Tanner | 14 | Top-Nat | 4:26.46 | * | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Louisa Downs | 14 | Top-Nat | 4:26.60 | * | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Louise Gillatt | 14 | Top-Dist | 4:58.79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lisa O'Brien | 14 | County | 5:12.68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aisling Keogh | 14 | County | 6:06.09 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 15 Year Olds 400 SC metre Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Meet: | 4:21.09 | * | 1998 | Rebecca Cooke | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Louisa Herring | 15 | Top-Dist | 4:42.96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leanne Haas | 15 | Top-Nat | 4:43.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Amy Thomas | 15 | Top-Dist | 4:54.88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Girls 16 & Over 400 SC metre Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16&O Meet: | 4:15.94 | * | 1999 | Rebecca Cooke | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Emma Zadrozny | 16 | Top-Nat | 4:32.26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leona Jones | 16 | Top-Nat | 4:52.12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hannah Lamb | 16 | Top-Dist | 4:56.15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beth Ayerst | 16 | Top-Dist | 5:05.96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kayleigh Taylor | 16 | Top-Dist | 5:08.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sara Gaskell | 16 | County | 6:19.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 10 & Under 200 SC metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10&U Meet: | 3:04.20 | * | 1987 | David Penfold | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Mills | 10 | Dev 2 | 4:27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 11 Year Olds 200 SC metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Meet: | 2:48.57 | * | 1990 | Tom Jones | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Boyce | 11 | Age | 3:02.43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Callum Willcox | 11 | Age | 3:34.70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 12 Year Olds 200 SC metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Meet: | 2:35.83 | * | 1985 | William O'Gorman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Barrett | 12 | Top-Dist | 2:41.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 13 Year Olds 200 SC metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Meet: | 2:18.98 | * | 02/11/2002 | Christopher Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Alex MacArthur | 13 | Top-Nat | 2:30.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Christopher Dunkley | 13 | County | 3:04.66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marcus Orgill | 13 | Age | 3:08.07 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sam Flory | 13 | Top-Dist | 3:10.76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Elliott Packham | 13 | Age | 3:23.87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Chevassut | 13 | Age | 3:27.52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Harry Marsh | 13 | Age | 3:42.26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 14 Year Olds 200 SC metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Meet: | 2:20.66 | * | 1982 | A.J.Smith | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garry Dixon | 14 | Top-Nat | 2:22.45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Craig Frankum | 14 | Top-Dist | 2:40.31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | York-Peter Kloeppel | 14 | Top-Dist | 2:43.45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peter Kirwan | 14 | County | 2:45.92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Matthew Zadrozny | 14 | Age | 3:40.15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 15 Year Olds 200 SC metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Meet: | 2:16.07 | * | 1983 | A.J.Smith | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Russel Korting | 15 | Top-Nat | 2:23.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kristian Statham | 15 | Top-Dist | 2:38.87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniel Jackson | 15 | County | 2:44.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Boys 16 & Over 200 SC metre Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16&O Meet: | 2:15.13 | * | 1992 | Jonathan Clark | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daniel John | 17 | Top-Dist | 2:17.79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bruno Bamberger | 16 | County | 2:29.56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David Thomas | 17 | Top-Dist | 2:34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Darren Noakes | 16 | County | 3:00.24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 10 & Under 100 SC metre Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10&U Meet: | 1:33.93 | * | 1989 | Carole Eyles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Annette Hopson | 10 | Dev 1 | 1:45.23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Eyraina Barkat | 10 | Dev 3 | 1:59.88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alice Hopkins | 10 | Dev 2 | 2:01.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 11 Year Olds 100 SC metre Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Meet: | 1:25.70 | * | 1990 | Carole Eyles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Katie Beth Hawkins | 11 | Dev 1 | 1:38.08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Frankie Wilkins | 11 | Age | 1:42.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rachael Mills | 11 | Age | 1:44.81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jennifer Taylor | 11 | Dev 3 | 1:49.12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Frances Nutt | 11 | Dev 2 | 1:51.30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Emily Taylor | 11 | Dev 2 | 1:51.45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Emma James | 11 | Dev 2 | 1:52.03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Girls 11 Year Olds 100 SC metre Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Katherine Hawkins | 11 | Dev 2 | 1:56.08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Zoe Clark | 11 | Dev 3 | 1:56.28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tilly Watts | 11 | Dev 3 | 1:56.42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Natalia Ciecierska-Holmes | 11 | Dev 1 | 1:56.53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Eleanor Cawthorne | 11 | Dev 2 | 2:01.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 12 Year Olds 100 SC metre Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Meet: | 1:22.91 | * | 1984 | M Wilson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ashley James | 12 | Age | 1:33.23 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hailey O'Brien | 12 | Dev 2 | 1:38.40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rebecca Lowe | 12 | Dev 1 | 1:41.17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Isobel Wise | 12 | Dev 1 | 1:47.87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zoe Knott | 12 | Dev 2 | 1:48.86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rebecca Turner | 12 | Dev 2 | 1:53.90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Abigail Hirst | 12 | Dev 2 | 2:03.14 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Katie Ferns | 12 | Dev 2 | 2:03.77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ailith Morey | 12 | Dev 3 | 2:09.72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 13 Year Olds 100 SC metre Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Meet: | 1:19.59 | * | 1989 | Helen Eyles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Amy Kunicki | 13 | Top-Nat | 1:23.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kristina Paige | 13 | Top-Dist | 1:29.39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rheannon Sandell | 13 | Top-Dist | 1:31.79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Grace Waldron | 13 | Age | 1:36.61 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vanessa Wood | 13 | Age | 1:40.80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Naomi Herring | 13 | Age | 1:41.64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gillian Papenfus | 13 | Dev 3 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 14 Year Olds 100 SC metre Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Meet: | 1:17.84 | * | 1990 | Helen Eyles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rebecca Alderson | 14 | County | 1:19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Louisa Downs | 14 | Top-Nat | 1:22.44 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Holly Tanner | 14 | Top-Nat | 1:23.37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Louise Gillatt | 14 | Top-Dist | 1:28.37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lisa O'Brien | 14 | County | 1:31.75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Emma Boyd | 14 | County | 1:34.93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Karissa Barkat | 14 | County | 1:39.64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aisling Keogh | 14 | County | 1:46.32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 15 Year Olds 100 SC metre Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Meet: | 1:16.34 | * | 01/11/2003 | Danielle Mason | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leanne Haas | 15 | Top-Nat | 1:19.98 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Charlotte Thompson | 15 | Top-Dist | 1:21.62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Amy Thomas | 15 | Top-Dist | 1:30.33 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Louisa Herring | 15 | Top-Dist | 1:31.48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anastasia Tyrell | 15 | Dev 1 | 1:43.63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Girls 16 & Over 100 SC metre Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16&O Meet: | 1:14.63 | * | 1983 | Lorraine Burt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leona Jones | 16 | Top-Nat | 1:16.91 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emma Zadrozny | 16 | Top-Nat | 1:17.26 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Danielle Mason | 16 | Top-Nat | 1:17.95 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kayleigh Taylor | 16 | Top-Dist | 1:28.63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Beth Ayerst | 16 | Top-Dist | 1:30.28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hannah Lamb | 16 | Top-Dist | 1:39.38 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sara Gaskell | 16 | County | 1:47.83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 10 & Under 100 SC metre Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10&U Meet: | 1:22.73 | * | 1986 | Barry Edmunds | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | David Mills | 10 | Dev 2 | 1:42.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Bradley | 10 | Dev 3 | 1:46.66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthew Alderman | 10 | Dev 3 | 1:55.89 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 11 Year Olds 100 SC metre Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Meet: | 1:17.16 | * | 1993 | James Alderman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chris Boyce | 11 | Age | 1:16.64 | * | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | James Tichband | 11 | Dev 1 | 1:29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Callum Willcox | 11 | Age | 1:29.55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oscar Wilson | 11 | Dev 2 | 1:38.02 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jason Passmore | 11 | Dev 1 | 1:47.88 | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Joseph Burgoyne | 11 | Dev 3 | DQ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Boys 12 Year Olds 100 SC metre Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Meet: | 1:12.49 | * | 1994 | James Alderman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Barrett | 12 | Top-Dist | 1:13.78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| < |