Bournemouth Dolphins SC


15th Annual Open Meet at Littledown (25m)

Web page created by CORGI on 11/04/2005


Age group A from 0 to 11

Age group B from 12 to 13

Age group C from 14 to 15

Age group D from 16 to 17

Age group E from 18 to 99


Event: 1. 200m Butterfly, Female, Open, HDW, 09/04/2005

Pos Name, YOB Time GB/BAG Pts Club
1 MACEY Emma (1989) 02:24.00 710 City of Southampton SC
2 JEFFCOATE Joanna (1990) 02:26.48 678 City of Southampton SC
3 MILES Rebecca (1987) 02:31.15 622 Hounslow Hurricanes Swim Squad
4 ANDREWS Laura (1989) 02:34.73 583 Killerwhales SC (Havering)
5 COLES Zoe (1983) 02:37.12 558 Alton & District
6 MASON Melisa (1991) 02:38.98 539 Newbury District SC
7 NYMAN Lara (1992) 02:43.78 493 (579) Harrow & Wealdstone SC
8 HARDING Emma (1993) 02:43.82 493 (612) Crawley SC
9 BEVAN Roxanne (1991) 02:45.56 477 (541) Hounslow Hurricanes Swim Squad
10 SCOTT Ellen (1991) 02:47.51 461 (523) Killerwhales SC (Havering)
11 BEADEL Robyn (1991) 02:47.70 459 (521) Killerwhales SC (Havering)
12 PRICE Tyne (1988) 02:48.51 452 Beckenham SC
13 NEWSAM Laura (1993) 02:48.62 451 (560) Tornadoes of South Dorset
14 PERRY Charlotte (1988) 02:51.08 431 Kingsbridge Kingfishers
15 MERCHAN Katinka (1992) 02:53.11 416 (489) Killerwhales SC (Havering)
16 VACHON Adenais (1993) 02:53.98 409 (507) Farnham SC
17 CAUCHI Naomi (1991) 02:54.86 402 Bournemouth Dolphins SC
18 BAIRD Emma (1993) 03:00.13 365 (429) Poole SC

Event: 2. 200m Butterfly, Male, Open, HDW, 09/04/2005

Pos Name, YOB Time GB/BAG Pts Club
1 JOHN Daniel (1987) 02:17.10 602 Reading SC
2 JONES Chris (1981) 02:17.93 592 City of Southampton SC
3 HIME Daniel (1989) 02:18.45 586 Killerwhales SC (Havering)
4 CAMPBELL Chris (1991) 02:23.80 525 (633) Bournemouth Dolphins SC
5 HILLICKS Callum (1991) 02:24.55 517 (623) Crawley SC
6 HUGHES Daniel (1991) 02:25.14 511 (582) Fareham Nomads SC
7 BIEDUL Michael (1990) 02:27.00 491 (560) Hillingdon Borough SC
8 WINZAR Kyle (1988) 02:31.89 445 Poole SC
9 BLEACH Daniel (1991) 02:33.35 431 (491) Killerwhales SC (Havering)
10 MACE Ashley (1990) 02:38.17 391 (446) Ferndown Otters SC
11 PALLENT David (1991) 02:45.67 335 (382) Farnham SC
12 WEST Parris (1990) 02:45.78 334 (381) Fareham Nomads SC
13 SMITH Nicolas (1992) 02:49.02 313 (377) Hillingdon Borough SC
14 BHATTI Faisal (1993) 03:08.86 208 (280) Hillingdon Borough SC
15 CHURCH Daniel (1991) 03:10.12 203 (245) Plymouth Leander SC

Event: 3. 200m Breaststroke, Female, 14/over, HDW, 09/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 BAMBER Sarah (1989) (C) 02:48.12 636 New Milton Torpedoes SC
2 FORBES Kirsty (1990) (C) 02:48.53 632 Killerwhales SC (Havering)
3 ANDREWS Helen (1990) (C) 02:51.05 606 Killerwhales SC (Havering)
4 RAYNER Janine (1989) (C) 02:53.22 585 Killerwhales SC (Havering)
5 O'GRADY Hannah (1991) (C) 02:53.91 578 Crawley SC
6 SIMPSON Emma (1989) (C) 02:57.73 543 Ferndown Otters SC
7 WARDEN Susan (1990) (C) 03:01.59 510 West Dorset SC
8 PHELAN Stephanie (1990) (C) 03:01.72 509 Bournemouth Dolphins SC
9 O'CONNELL Jade (1991) (C) 03:02.50 502 Hillingdon Borough SC
10 WEBBER Emily (1990) (C) 03:04.00 490 City of Southampton SC
11 STANTON Cali (1991) (C) 03:04.89 483 Crawley SC
12 CHAPPELL Briony (1990) (C) 03:05.02 482 Rushmoor Royals SC

Event: 3. 200m Breaststroke, Female, 14/over, HDW, 09/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 SCOTT Alice (1989) (D) 03:04.68 485 Killerwhales SC (Havering)
2 ALLEN Grace (1987) (D) 03:04.80 484 Bournemouth Dolphins SC

Event: 3. 200m Breaststroke, Female, 14/over, HDW, 09/04/2005 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 YENDOLE Karen (1980) (E) 02:54.65 571 Poole SC
2 DOREY Karen (1961) (E) 03:12.64 425 Kingsbridge Kingfishers

Event: 4. 200m Breaststroke, Male, 14/over, HDW, 09/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SUMMERS Oliver (1991) (C) 02:36.80 577 (629) Eastleigh Fleming Park SC
2 LLOYD David (1989) (C) 02:37.48 570 Hillingdon Borough SC
3 O'DONNELL Jamie (1990) (C) 02:41.38 531 (579) Fareham Nomads SC
4 CARR Andrew (1989) (C) 02:42.10 524 Harrow & Wealdstone SC
5 BATT Oliver (1990) (C) 02:50.07 453 (494) Ferndown Otters SC
6 ROOKE Tom (1990) (C) 02:50.66 448 (488) Brighton SC
7 CALLAWAY Alastair (1990) (C) 02:52.08 437 (476) Newbury District SC
8 MARTIN David (1989) (C) 02:54.64 417 Newbury District SC
9 O'BRIEN Carl (1990) (C) 02:54.92 415 (452) Bournemouth Dolphins SC
10 COLE Jamie (1990) (C) 02:58.09 391 (426) City of Southampton SC
11 SHELLEY James (1990) (C) 02:58.40 389 (424) Killerwhales SC (Havering)
-- KIRWAN Peter (1989) (C) DNS -- Reading SC

Event: 4. 200m Breaststroke, Male, 14/over, HDW, 09/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 HIME Daniel (1989) (D) 02:39.78 546 Killerwhales SC (Havering)
2 DIBBEN Alex (1988) (D) 02:47.18 478 Ferndown Otters SC

Event: 4. 200m Breaststroke, Male, 14/over, HDW, 09/04/2005 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Chris (1981) (E) 02:21.61 761 City of Southampton SC

Event: 5. 100m Ind. Medley, Female, 14/over, HDW, 09/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 FORBES Kirsty (1990) (C) 01:09.23 695 Killerwhales SC (Havering)
2 COUCHMAN Hayley (1991) (C) 01:10.58 660 City of Southampton SC
3 TURNER Jenna (1991) (C) 01:10.98 650 Hillingdon Borough SC
4 JEFFCOATE Joanna (1990) (C) 01:11.42 639 City of Southampton SC
5 SELLARS Abigail (1989) (C) 01:12.71 608 Harrow & Wealdstone SC
6 SLOAN Nicola (1990) (C) 01:12.82 605 New Milton Torpedoes SC
7 ALDERSON Rebecca (1990) (C) 01:14.08 577 Reading SC
8 BAMBER Sarah (1989) (C) 01:14.20 574 New Milton Torpedoes SC
9 ANDREWS Helen (1990) (C) 01:14.47 568 Killerwhales SC (Havering)
10 DAVIES Rhiannon (1989) (C) 01:15.79 540 Farnham SC
11 FRANCIS Danielle (1990) (C) 01:16.33 529 Bournemouth Dolphins SC
12 ANDREWS Lauren (1990) (C) 01:16.41 527 Killerwhales SC (Havering)
13 HARRIS Rebecca (1990) (C) 01:16.54 524 Newbury District SC
14 ROBERTSON Fleur (1990) (C) 01:16.65 522 Farnham SC
15 WALSHAW Rebecca (1990) (C) 01:16.78 520 City of Southampton SC
16 RAYNER Janine (1989) (C) 01:17.19 511 Killerwhales SC (Havering)
17 ACUTT Robyn (1989) (C) 01:17.31 509 Tornadoes of South Dorset
18 MASON Melisa (1991) (C) 01:17.45 506 Newbury District SC
19 O'CONNELL Jade (1991) (C) 01:17.98 496 Hillingdon Borough SC
20 BALDWIN Jessica (1991) (C) 01:18.24 491 Harrow & Wealdstone SC
21 CHAPPELL Briony (1990) (C) 01:18.67 483 Rushmoor Royals SC
22 ALLEN Kate (1990) (C) 01:19.22 473 Bournemouth Dolphins SC
23 LEE Samantha (1989) (C) 01:19.23 473 Newbury District SC
24 GIBBONS Stacy (1989) (C) 01:19.32 471 Farnham SC
25 LEDINGHAM Kirsty (1989) (C) 01:19.69 464 City of Southampton SC
26 SIMPSON Emma (1989) (C) 01:20.35 453 Ferndown Otters SC
27 BURT Eleanor (1990) (C) 01:20.60 448 Kingsbridge Kingfishers
28 DAY Geraldine (1991) (C) 01:20.92 443 Tornadoes of South Dorset
29 OLIVER Joanne (1990) (C) 01:21.17 439 City of Southampton SC
30 TAYLER-GRINT Louise (1989) (C) 01:21.46 434 Reading SC
31 O'BRIEN Lisa (1990) (C) 01:22.24 421 Reading SC
32 WEBBER Emily (1990) (C) 01:22.61 415 City of Southampton SC
33 WARDEN Susan (1990) (C) 01:22.66 414 West Dorset SC
34 PARNHAM Kristy (1991) (C) 01:23.41 402 Hillingdon Borough SC
35 OSBORNE-SCOTT Erin (1990) (C) 01:25.68 369 Bournemouth Dolphins SC

Event: 5. 100m Ind. Medley, Female, 14/over, HDW, 09/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 ANDREWS Laura (1989) (D) 01:15.75 541 Killerwhales SC (Havering)
2 WILSON Meghan (1989) (D) 01:19.70 464 Fareham Nomads SC

Event: 5. 100m Ind. Medley, Female, 14/over, HDW, 09/04/2005 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 COLES Zoe (1983) (E) 01:11.03 648 Alton & District
2 HOOK Laura (1986) (E) 01:12.93 603 Basingstoke & District SC

Event: 6. 100m Ind. Medley, Male, 14/over, HDW, 09/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SUMMERS Oliver (1991) (C) 01:05.23 583 (679) Eastleigh Fleming Park SC
2 CLEMENT Patrick (1990) (C) 01:06.02 563 (656) Alton & District
3 WILLCOCKS Joshua (1990) (C) 01:07.10 538 City of Southampton SC
4 CLARIDGE Jack (1989) (C) 01:07.39 531 Hillingdon Borough SC
5 LLOYD David (1989) (C) 01:07.62 526 Hillingdon Borough SC
6 HUGHES Daniel (1991) (C) 01:08.74 500 (582) Fareham Nomads SC
7 BAKER James (1990) (C) 01:08.75 500 (582) Tornadoes of South Dorset
8 O'DONNELL Jamie (1990) (C) 01:09.44 485 (565) Fareham Nomads SC
9 MARSH Jonathan (1991) (C) 01:10.35 467 (544) Bournemouth Dolphins SC
10 O'BRIEN Carl (1990) (C) 01:10.47 464 (540) Bournemouth Dolphins SC
11 CALLAWAY Alastair (1990) (C) 01:10.49 464 (540) Newbury District SC
12 HALL Ashley (1990) (C) 01:11.04 453 (528) Tornadoes of South Dorset
13 MARSH Nicholas (1991) (C) 01:11.16 450 (524) Bournemouth Dolphins SC
14 PAYNE Daryl (1990) (C) 01:12.27 429 (500) Newbury District SC
15 COLLIS Simon (1989) (C) 01:12.69 421 Fareham Nomads SC
16 BLEACH Daniel (1991) (C) 01:14.35 392 (457) Killerwhales SC (Havering)
17 WEST Parris (1990) (C) 01:16.27 360 (419) Fareham Nomads SC
18 ROBERTS Matthew (1989) (C) 01:17.81 337 Newbury District SC
19 DOREY Edward (1990) (C) 01:25.44 242 (282) Kingsbridge Kingfishers
20 LISSENBURG Adam (1990) (C) 01:25.79 238 (277) Bournemouth Dolphins SC

Event: 6. 100m Ind. Medley, Male, 14/over, HDW, 09/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CROOK Daniel (1988) (D) 01:04.80 594 Fareham Nomads SC
2 ADYE John (1988) (D) 01:06.24 558 Bournemouth Dolphins SC
3 WILSON Christopher (1987) (D) 01:08.07 515 Poole SC
4 SMITHERS Martyn (1988) (D) 01:13.35 409 Farnham SC

Event: 6. 100m Ind. Medley, Male, 14/over, HDW, 09/04/2005 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 SHAND Andrew (1985) (E) 01:08.01 517 Fareham Nomads SC

Event: 7. 50m Freestyle, Female, 14/over, Heats, 09/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 SLOAN Nicola (1990) (C) 00:27.64 724 New Milton Torpedoes SC
2 GRISKOVA Elizabeth (1990) (C) 00:28.33 678 Harrow & Wealdstone SC
3 COUCHMAN Hayley (1991) (C) 00:29.00 636 City of Southampton SC
4 FRANCIS Danielle (1990) (C) 00:29.11 630 Bournemouth Dolphins SC
5 FORBES Kirsty (1990) (C) 00:29.12 629 Killerwhales SC (Havering)
6 SELLARS Abigail (1989) (C) 00:29.62 600 Harrow & Wealdstone SC
7 O'GRADY Hannah (1991) (C) 00:29.66 598 Crawley SC
8 TURNER Jenna (1991) (C) 00:29.69 596 Hillingdon Borough SC
9 BALDWIN Jessica (1991) (C) 00:29.91 584 Harrow & Wealdstone SC
10 BAMBER Sarah (1989) (C) 00:29.94 582 New Milton Torpedoes SC
11 JEFFCOATE Joanna (1990) (C) 00:29.96 581 City of Southampton SC
12 DAVIES Rhiannon (1989) (C) 00:30.08 574 Farnham SC
13 LUCAS Sian (1990) (C) 00:30.31 562 Harrow & Wealdstone SC
14 ANDREWS Lauren (1990) (C) 00:30.54 550 Killerwhales SC (Havering)
15 ALLEN Kate (1990) (C) 00:30.60 547 Bournemouth Dolphins SC
16 VATCHER Charlotte (1990) (C) 00:30.89 532 Bournemouth Dolphins SC
17 HARRIS Rebecca (1990) (C) 00:30.93 530 Newbury District SC
18 GIBBONS Stacy (1989) (C) 00:30.97 528 Farnham SC
19 STANTON Cali (1991) (C) 00:30.99 527 Crawley SC
20 ALDERSON Rebecca (1990) (C) 00:31.06 523 Reading SC
21 ROBERTSON Fleur (1990) (C) 00:31.36 509 Farnham SC
22 O'CONNELL Jade (1991) (C) 00:31.39 507 Hillingdon Borough SC
23 BURT Eleanor (1990) (C) 00:31.55 499 Kingsbridge Kingfishers
24 CAUCHI Naomi (1991) (C) 00:31.66 494 Bournemouth Dolphins SC
25 PHELAN Stephanie (1990) (C) 00:31.70 492 Bournemouth Dolphins SC
26 PALMER Holly (1991) (C) 00:31.94 481 Fareham Nomads SC
27 LEDINGHAM Kirsty (1989) (C) 00:32.24 468 City of Southampton SC
28 OLIVER Joanne (1990) (C) 00:32.28 466 City of Southampton SC
29 LEE Samantha (1989) (C) 00:32.74 446 Newbury District SC
30 DAY Geraldine (1991) (C) 00:32.84 442 Tornadoes of South Dorset
31 PARNHAM Kristy (1991) (C) 00:33.04 434 Hillingdon Borough SC
32 O'BRIEN Lisa (1990) (C) 00:33.06 433 Reading SC
33 WEBBER Emily (1990) (C) 00:33.35 421 City of Southampton SC
34 TAYLER-GRINT Louise (1989) (C) 00:33.42 418 Reading SC
35 WARDEN Susan (1990) (C) 00:33.48 416 West Dorset SC
36 OSBORNE-SCOTT Erin (1990) (C) 00:34.99 360 Bournemouth Dolphins SC
-- BROWN Becky (1991) (C) DSQ -- Bournemouth Dolphins SC

Event: 7. 50m Freestyle, Female, 14/over, Heats, 09/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 MEAKER Sarah (1989) (D) 00:28.16 689 Poole SC
2 OSBORNE-SCOTT Ashleigh (1987) (D) 00:29.49 608 Bournemouth Dolphins SC
3 MILES Rebecca (1987) (D) 00:30.48 553 Hounslow Hurricanes Swim Squad
4 JEPSON Rachel (1988) (D) 00:30.67 543 Fareham Nomads SC
5 PRICE Tyne (1988) (D) 00:30.79 537 Beckenham SC
6 GLASSPOOL Hannah (1989) (D) 00:31.08 522 City of Southampton SC
7 CUMMINGS Tori (1988) (D) 00:31.45 504 Ferndown Otters SC
8 WILSON Meghan (1989) (D) 00:32.18 470 Fareham Nomads SC
9 MATICH Sofija (1988) (D) 00:32.56 454 Reading SC
10 GASKELL Sara (1988) (D) 00:36.32 317 Reading SC
-- PERRY Charlotte (1988) (D) DSQ -- Kingsbridge Kingfishers

Event: 7. 50m Freestyle, Female, 14/over, Heats, 09/04/2005 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 HARRIS Emma (1987) (E) 00:28.00 700 Newbury District SC
2 PARKER Shelley (1986) (E) 00:28.27 682 Harrow & Wealdstone SC
3 HOOK Laura (1986) (E) 00:28.84 646 Basingstoke & District SC
4 DOREY Karen (1961) (E) 00:33.55 413 Kingsbridge Kingfishers

Event: 8. 50m Freestyle, Male, 14/over, Heats, 09/04/2005 Age Group result (C)

Pos Name, YOB Time GB/BAG Pts Club
1 COLLIS Simon (1989) (C) 00:25.94 604 Fareham Nomads SC
2 HARRIS Mark (1989) (C) 00:26.16 590 Newbury District SC
3 JONES Adam (1989) (C) 00:26.31 581 Crawley SC
4 BAKER James (1990) (C) 00:26.57 564 (647) Tornadoes of South Dorset
5 BRITTON Lee (1990) (C) 00:26.66 559 Harrow & Wealdstone SC
6 CLEMENT Patrick (1990) (C) 00:26.70 557 (639) Alton & District
7 WILLCOCKS Joshua (1990) (C) 00:27.04 536 City of Southampton SC
8 CLARIDGE Jack (1989) (C) 00:27.47 512 Hillingdon Borough SC
= LLOYD David (1989) (C) 00:27.47 512 Hillingdon Borough SC
10 HUGHES Daniel (1991) (C) 00:27.69 500 (574) Fareham Nomads SC
11 SHELLEY James (1990) (C) 00:27.95 486 (558) Killerwhales SC (Havering)
12 CARR Andrew (1989) (C) 00:28.14 476 Harrow & Wealdstone SC
= O'BRIEN Carl (1990) (C) 00:28.14 476 (546) Bournemouth Dolphins SC
14 CALLAWAY Alastair (1990) (C) 00:28.38 464 (532) Newbury District SC
15 HALL Ashley (1990) (C) 00:28.40 463 (531) Tornadoes of South Dorset
16 PAYNE Daryl (1990) (C) 00:28.43 461 (529) Newbury District SC
17 MARSH Jonathan (1991) (C) 00:28.45 460 (528) Bournemouth Dolphins SC
18 MARSH Nicholas (1991) (C) 00:28.47 459 (527) Bournemouth Dolphins SC
19 MARTIN David (1989) (C) 00:29.39 416 Newbury District SC
20 ROBERTS Matthew (1989) (C) 00:29.77 399 Newbury District SC
21 BLEACH Daniel (1991) (C) 00:30.08 386 (443) Killerwhales SC (Havering)
22 PALLENT David (1991) (C) 00:31.10 346 (397) Farnham SC
23 DOREY Edward (1990) (C) 00:32.07 311 (357) Kingsbridge Kingfishers
24 LISSENBURG Adam (1990) (C) 00:33.19 276 (317) Bournemouth Dolphins SC

Event: 8. 50m Freestyle, Male, 14/over, Heats, 09/04/2005 Age Group result (D)

Pos Name, YOB Time GB/BAG Pts Club
1 CROOK Daniel (1988) (D) 00:25.28 649 Fareham Nomads SC
2 HARRINGTON Mark (1988) (D) 00:25.67 622 Crawley SC
3 FITZHORSWELL Luke (1988) (D) 00:25.71 619 City of Southampton SC
4 STAMATAKIS Kostas (1987) (D) 00:25.77 615 Bournemouth Dolphins SC
5 ADYE John (1988) (D) 00:26.07 596 Bournemouth Dolphins SC
6 BLAKE Lewis (1988) (D) 00:26.48 570 Fareham Nomads SC
7 WADDINGTON Oliver (1988) (D) 00:27.60 505 Newbury District SC
8 HIME Daniel (1989) (D) 00:27.81 494 Killerwhales SC (Havering)
9 LEE Peter (1988) (D) 00:27.82 493 Hounslow Hurricanes Swim Squad
10 DIBBEN Alex (1988) (D) 00:29.03 432 Ferndown Otters SC
11 SMITHERS Martyn (1988) (D) 00:29.82 397 Farnham SC
12 CHEEK Edward (1988) (D) 00:33.69 261 Ferndown Otters SC

Event: 8. 50m Freestyle, Male, 14/over, Heats, 09/04/2005 Age Group result (E)

Pos Name, YOB Time GB/BAG Pts Club
1 JONES Chris (1981) (E) 00:24.81 683 City of Southampton SC
2 SHAND Andrew (1985) (E) 00:26.42 574 Fareham Nomads SC
3 JOHN Daniel (1987) (E) 00:27.42 515 Reading SC

Event: 9. 200m Breaststroke, Female, 13/under, HDW, 09/04/2005 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 MOMODU Omonigho (1994) (A) 03:03.20 497 (583) Killerwhales SC (Havering)
2 EDMONDS Amy (1993) (A) 03:06.38 471 (543) Woking SC
3 O'DONNELL Sophie (1993) (A) 03:10.38 442 (509) Fareham Nomads SC
4 HARDING Emma (1993) (A) 03:11.31 435 (501) Crawley SC
5 SHAW Katherine (1993) (A) 03:12.87 424 (489) Weston-Super-Mare SC
6 RICHARDS Frederica (1994) (A) 03:25.21 346 (406) Plymouth Leander SC
7 KONGAUNRUAN Jutikan (1993) (A) 03:26.31 340 (392) Hillingdon Borough SC
8 BLAKE Georgina (1994) (A) 03:28.18 330 (380) Ferndown Otters SC
9 MCRAE Charlotte (1995) (A) 03:30.40 318 (453) Grantham SC
10 O'CONNELL Rhiannon (1994) (A) 03:32.27 308 (361) Hillingdon Borough SC
11 BLACK Lydia (1994) (A) 03:32.44 307 (354) Ferndown Otters SC
12 CURE Deborah (1995) (A) 03:32.49 307 (360) Ferndown Otters SC
13 JERRAM Annalise (1994) (A) 03:35.29 293 (344) West Wight SC
14 PRICE Ellie (1994) (A) 03:37.58 283 (326) Hillingdon Borough SC
15 ATTRILL Erin (1994) (A) 03:39.93 272 (319) Plymouth Leander SC
16 MULLIGAN Grace (1994) (A) 03:40.66 269 (315) Kingsbridge Kingfishers
17 SCOTT Molly (1994) (A) 03:42.51 261 (306) Killerwhales SC (Havering)
18 SMITH Natasha (1994) (A) 03:43.20 258 (302) Rushmoor Royals SC
19 ROBBINGS Katherine (1995) (A) 03:47.66 240 (281) Woking SC
20 HAMBLY Alanah (1994) (A) 03:51.49 225 (259) Plymouth Leander SC
21 COPEMAN Rachael (1994) (A) 03:53.74 217 (254) Fareham Nomads SC
22 HARDING Rebecca (1993) (A) 03:58.91 199 (229) Woking SC
-- WILSON Sophie (1993) (A) DSQ -- Hillingdon Borough SC

Event: 9. 200m Breaststroke, Female, 13/under, HDW, 09/04/2005 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 MCMANUS Lydia (1991) (B) 02:42.87 693 (766) Ferndown Otters SC
2 TAYLOR Sarah (1992) (B) 02:54.81 570 (643) Farnham SC
3 SCOTT Ellen (1991) (B) 02:56.65 553 (611) Killerwhales SC (Havering)
4 SULLIVAN April (1991) (B) 02:56.91 551 (609) Harrow & Wealdstone SC
5 HUGHES Francesca (1993) (B) 03:00.67 518 (584) Ferndown Otters SC
6 SHANAHAN-SMITH Bridie (1992) (B) 03:01.67 509 (562) Bournemouth Dolphins SC
7 BEADEL Robyn (1991) (B) 03:04.04 490 (541) Killerwhales SC (Havering)
8 GALE Charlotte (1991) (B) 03:04.88 483 (534) Poole SC
9 DREWETT Hannah (1992) (B) 03:05.53 478 (539) Salisbury ASC
10 ROBINSON Elizabeth (1991) (B) 03:07.29 464 (513) Havant & Waterlooville SC
11 PERRY Roseanna (1992) (B) 03:08.92 452 (499) Kingsbridge Kingfishers
12 MILES Katie (1992) (B) 03:09.45 448 (495) Killerwhales SC (Havering)
13 MCMEEKEN Rachael (1991) (B) 03:09.51 448 (495) Rushmoor Royals SC
14 WOOD Vanessa (1991) (B) 03:09.94 445 (492) Reading SC
15 GIBBS Hannah (1991) (B) 03:10.74 439 (485) Bournemouth Dolphins SC
16 PANTER Kirsten (1992) (B) 03:12.28 428 (473) Woking SC
17 MASSEY Regan (1992) (B) 03:13.01 423 (477) Hounslow Hurricanes Swim Squad
18 CHONG Anna (1991) (B) 03:15.52 406 (449) Ferndown Otters SC
19 COOKE Gemma (1992) (B) 03:16.91 397 (447) Rushmoor Royals SC
20 PRITCHARD Kate (1992) (B) 03:17.18 395 (445) Newbury District SC
21 SULLIVAN Amber (1992) (B) 03:19.74 379 (427) Harrow & Wealdstone SC
22 SHAW Georgia (1993) (B) 03:19.85 378 (426) Killerwhales SC (Havering)
23 BAUMBER Jemma (1992) (B) 03:20.42 374 (413) Bournemouth Dolphins SC
24 WADSWORTH Stephanie (1992) (B) 03:23.47 356 (401) Rushmoor Royals SC
25 BRIGGS Jessica (1991) (B) 03:24.59 350 (387) Plymouth Leander SC
26 WADDINGTON Charlotte (1991) (B) 03:25.71 343 (379) Newbury District SC
27 BAIRD Emma (1993) (B) 03:31.70 311 (351) Poole SC

Event: 10. 200m Breaststroke, Male, 13/under, HDW, 09/04/2005 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 SAMPSON Alexander (1993) (A) 01:24.84 2137 (2661) Ferndown Otters SC
2 GIBSON Daniel (1993) (A) 03:09.71 317 (395) Woking SC
3 GALE Bradley (1993) (A) 03:15.46 285 (355) Poole SC
4 HOLLOWAY Sam (1993) (A) 03:22.27 252 (314) Woking SC
5 BHATTI Faisal (1993) (A) 03:25.07 239 (298) Hillingdon Borough SC
6 BANKS Bruno (1994) (A) 03:31.23 214 (272) Rushmoor Royals SC
7 WOOD Adam (1995) (A) 03:31.93 211 (268) Hillingdon Borough SC
8 SKERRITT Jack (1994) (A) 03:32.57 209 (266) Plymouth Leander SC
9 HODGSON James (1994) (A) 03:34.64 201 (256) Harrow & Wealdstone SC
10 BRIGGS Luke (1994) (A) 03:35.66 197 (250) Plymouth Leander SC

Event: 10. 200m Breaststroke, Male, 13/under, HDW, 09/04/2005 Age Group result (B)

Pos Name, YOB Time GB/BAG Pts Club
1 WRIGHT Oliver (1991) (B) 02:39.82 546 (616) Fareham Nomads SC
2 CAMPBELL Chris (1991) (B) 02:45.27 494 (558) Bournemouth Dolphins SC
3 STAMATAKIS Manos (1991) (B) 02:57.25 398 (449) Bournemouth Dolphins SC
4 CARR Alex (1991) (B) 02:58.99 385 (435) Harrow & Wealdstone SC
5 SMITH Joseph (1992) (B) 02:59.01 385 (452) Alton & District
6 HORNYAK Carl (1991) (B) 03:04.65 347 (392) Tornadoes of South Dorset
7 ARNFIELD Ross (1991) (B) 03:06.00 339 (383) Woking SC
8 MORETON Samuel (1992) (B) 03:12.40 302 (355) Rushmoor Royals SC
9 CHURCH Daniel (1991) (B) 03:14.00 293 (331) Plymouth Leander SC
10 LITTLEFAIR Martin (1993) (B) 03:15.86 283 (332) Poole SC
11 SMITH Matthew (1992) (B) 03:16.35 281 (317) Rushmoor Royals SC
12 WILDING Alex (1993) (B) 03:27.75 228 (268) Ferndown Otters SC

Event: 11. 100m Ind. Medley, Female, 13/under, HDW, 09/04/2005 Age Group result (A)

Pos Name, YOB Time GB/BAG Pts Club
1 TEASDALE Sophie (1993) (A) 01:12.12 622 (717) Fareham Nomads SC
2 VACHON Adenais (1993) (A) 01:16.10 533 (614) Farnham SC
3 TURNER Lauren (1993) (A) 01:16.49 525 (605) Hillingdon Borough SC
4 O'DONNELL Sophie (1993) (A) 01:19.62 466 (537) Fareham Nomads SC
5 HARDING Rebecca (1993) (A) 01:22.52 416 (479) Woking SC
6 EDMONDS Amy (1993) (A) 01:23.40 403 (464) Woking SC
7 MAYALL Jacey (1993) (A) 01:24.43 387 (446) Ferndown Otters SC
8 WILSON Sophie (1993) (A) 01:24.48 386 (445) Hillingdon Borough SC
9 THORNTON Olivia (1994) (A) 01:25.44 372 (429) West Dorset SC
10 BARD Chloe (1994) (A) 01:25.52 371 (427) Woking SC
11 BARRETT Giverny (1993) (A) 01:25.57 370 (426) Newbury District SC
12 CHAPMAN Laura (1993) (A) 01:25.69 369 (425) Hillingdon Borough SC
13 WOOLNOUGH Emily (1993) (A) 01:25.87 366 (422) Fareham Nomads SC
14 ATTRILL Erin (1994) (A) 01:28.05 336 (380) Plymouth Leander SC
15 HICK Rebecca (1994) (A) 01:28.31 333 (376) Hillingdon Borough SC
16 ROBERTSON Freya-Anne (1993) (A) 01:29.65 316 (364) Farnham SC
17 SMITH Natasha (1994) (A) 01:29.70 316 (357) Rushmoor Royals SC
18 KONGAUNRUAN Jutikan (1993) (A) 01:30.12 311 (358) Hillingdon Borough SC
19 HARRINGTON Emma (1994) (A) 01:30.68 304 (344) Hillingdon Borough SC
20 MCCABE Samantha (1994) (A) 01:31.48 295 (334) Harrow & Wealdstone SC
21 BAILEY Emily (1994) (A) 01:32.25 286 (323) Alton & District
